Complete Health Indicator Report of Low Birth Weight
Definition
The number of live births under 2,500 grams (5 pounds, 8 ounces) divided by the total number of live births over the same time period.Numerator
Number of live born infants weighing under 2,500 grams.Denominator
Total number of live births.Why Is This Important?
As birth weight decreases, the risk for death increases. Low birth weight (LBW) infants who survive often require intensive care at birth and are at risk for many health problems including delayed motor and social development or learning disabilities.Healthy People Objective: Reduce low birth weight (LBW)
U.S. Target: 7.8 percentState Target: 6.7 percent
How Are We Doing?
The Utah low birth weight percentage has increased over the last decade from 6.7% in 2007 to 7.2% in 2019.How Do We Compare With the U.S.?
Nationally, the percentage of low birth weight births has remained essentially unchanged at around 8.2% since 2007. The Utah low birth weight rate is approximately 11.4% lower than the national low birth weight rate.What Is Being Done?
In an effort to reduce the low birth weight rate, emphasis has been placed on promoting preconception health to encourage women to be at optimal health at the time of conception as chronic health conditions, physical, emotional, and behavioral health issues can have a strong impact on the developing fetus. Chronic maternal disease such as hypertension and diabetes should be diagnosed and optimally managed prior to conception. In addition, work is ongoing to promote optimal weight in women of reproductive age prior to pregnancy as both maternal underweight and obesity are associated with low birth weight infants. Efforts are also underway to promote optimal pregnancy spacing as short interpregnancy intervals (< 18 months) that are associated with low birth weight infants. Programs to reduce tobacco use during pregnancy have been developed and are being implemented in many local health departments. The Utah Department of Health has implemented the "Power Your Life" campaign to reach women of reproductive age about the importance of being healthy prior to pregnancy to improve outcomes. The centerpiece of the campaign is the Power Your Life website at [http://poweryourlife.org/]. Women are also encouraged to seek early and continuous care throughout their pregnancies and to achieve an adequate weight gain during pregnancy. All women should receive a thorough formal risk assessment at their initial prenatal visit, with updates throughout pregnancy to identify risk factors for low birth weight and develop appropriate interventions, if needed. Additionally, all women should be educated regarding the danger signs of pregnancy and the importance of fetal kick counts to facilitate early recognition of problems to permit earlier intervention, thereby improving pregnancy outcomes. Standards for assisted reproductive technology should be adhered to in order to reduce the frequency of higher order multiple pregnancies and to assure optimal outcomes. Women should be at optimal health and be low risk before undergoing infertility treatment. Pregnant women also need appropriate referrals to services such as Women, Infant and Childrens (WIC), and nutritional and psychosocial counseling for at risk women.Available Services
'''Power Your Life:''' [http://www.poweryourlife.org][[br]] Public education about how to be at optimal health prior to pregnancy.[[br]] [[br]] Social media for Power Your Life include:[[br]] *Facebook: [http://www.facebook.com/poweryourlifeutah][[br]] *Twitter: @Poweryourlife2[[br]] *Pinterest: [http://www.pinterest.com/poweryourlifeut][[br]] [[br]] '''Utah Tobacco Quit Line:''' 1-800-784-8669[[br]] En espanol: Llame 1-877-629-1585[[br]] Free professional coaching to guide you through the quitting process. '''Baby Your Baby:''' 1-800-826-9662[[br]] [http://www.babyyourbaby.org][[br]] A resource to answer pregnancy related questions and and locate services for the public. '''MotherToBaby:'''[[br]] Phone - 1-800-822-2229[[br]] Text - 1-855-999-3525[[br]] Email - expertinfo@mothertobaby.org[[br]] A service to answer questions about what's safe during pregnancy and breastfeeding.[[br]] [[br]] Social media for MotherToBaby include:[[br]] *Facebook: [http://www.facebook.com/MotherToBaby][[br]] *Twitter: @MotherToBaby[[br]] *Pinterest: [http://www.pinterest.com/MotherToBaby][[br]] [[br]] '''Baby Watch Early Intervention Hotline:'''[[br]] 1-801-273-2998 (Main)[[br]] 1-800-961-4226 (Toll free)[[br]] Utah network of services for children, birth to three years of age, with developmental delay or disabilities. '''University of Utah Health Care Parent-to-Parent Support Group:''' 1-801-581-2098[[br]] Support program for families of high risk/critically ill newborns.Related Indicators
Relevant Population Characteristics
Data show the following population subgroups at higher risk of having a low birth weight infant: *Maternal age (mothers younger than 19 and older than 35) *Race (Utah mothers who were Black or African American or Asian had higher rates of low birth weight than the Utah general population) *Lower educational attainment (less than college education) *Being unmarriedRelated Relevant Population Characteristics Indicators:
Related Health Care System Factors Indicators:
Risk Factors
Data show the following risk factors contribute to having a low birth weight infant: *Preterm births *Multiple gestation (e.g. twins) *A pre-pregnancy BMI of underweight or obese *Inadequate weight gain during pregnancy *Tobacco use during pregnancyRelated Risk Factors Indicators:
Health Status Outcomes
The following outcomes are related to low birth weight infants: *Health problems (including abnormal growth and infant death) *Costs associated with low birth weight births, premature births, and maternal and infant mortality and morbidityRelated Health Status Outcomes Indicators:
Graphical Data Views
| County | Percentage of Live Born Infants | Lower Limit | Upper Limit | Note | ||
|---|---|---|---|---|---|---|
Record Count: 31 | ||||||
| Beaver | 8.0% | 5.9% | 10.7% | |||
| Box Elder | 7.4% | 6.7% | 8.3% | |||
| Cache | 6.4% | 6.0% | 6.9% | |||
| Carbon | 10.3% | 8.7% | 12.2% | |||
| Daggett | ** | ** | ||||
| Davis | 6.9% | 6.6% | 7.2% | |||
| Duchesne | 8.1% | 6.9% | 9.5% | |||
| Emery | 6.4% | 4.6% | 8.7% | |||
| Garfield | 8.3% | 5.5% | 12.4% | |||
| Grand | 6.4% | 4.6% | 8.9% | |||
| Iron | 8.2% | 7.4% | 9.1% | |||
| Juab | 6.5% | 5.1% | 8.3% | |||
| Kane | 5.6% | 3.7% | 8.4% | |||
| Millard | 8.4% | 6.8% | 10.4% | |||
| Morgan | 6.7% | 5.1% | 8.8% | |||
| Piute | ** | ** | ||||
| Rich | 8.1% | 4.6% | 13.7% | |||
| Salt Lake | 7.6% | 7.5% | 7.8% | |||
| San Juan | 6.9% | 5.4% | 8.7% | |||
| Sanpete | 8.2% | 7.0% | 9.6% | |||
| Sevier | 7.4% | 6.2% | 8.9% | |||
| Summit | 8.9% | 7.7% | 10.2% | |||
| Tooele | 7.6% | 6.9% | 8.4% | |||
| Uintah | 7.8% | 6.9% | 8.9% | |||
| Utah | 6.5% | 6.3% | 6.7% | |||
| Wasatch | 6.7% | 5.7% | 7.9% | |||
| Washington | 6.7% | 6.3% | 7.2% | |||
| Wayne | 12.2% | 7.6% | 18.8% | |||
| Weber | 7.7% | 7.4% | 8.1% | |||
| State | 7.2% | 7.1% | 7.3% | |||
| U.S. | 8.3% | 2018 Final | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]] Note: County represents county of mother's residence. [[br]] [[br]] *Use caution when interpreting. The estimate has a coefficient of variation >30% and is therefore deemed unreliable by Utah Department of Health standards. [[br]] [[br]] **The estimate has been suppressed because 1) the relative standard error is greater than 50% or the relative standard error can't be determined, or 2) the observed number of events is very small and not appropriate for publication. [[br]] [[br]] 2018 U.S. rate is final.Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
| Local Health District | Percentage of Live Born Infants | Lower Limit | Upper Limit | Note | ||
|---|---|---|---|---|---|---|
Record Count: 15 | ||||||
| Bear River | 7.1% | 6.2% | 8.1% | |||
| Central | 7.8% | 6.2% | 9.6% | |||
| Davis County | 7.4% | 6.7% | 8.2% | |||
| Salt Lake County | 7.7% | 7.3% | 8.1% | |||
| San Juan | 5.7% | 2.8% | 10.9% | * | ||
| Southeast | 6.9% | 4.8% | 9.8% | |||
| Southwest | 7.6% | 6.8% | 8.6% | |||
| Summit | 9.4% | 6.8% | 12.9% | |||
| Tooele | 8.3% | 6.7% | 10.2% | |||
| TriCounty | 7.7% | 6.0% | 9.7% | |||
| Utah County | 6.9% | 6.4% | 7.4% | |||
| Wasatch | 4.6% | 2.9% | 7.4% | |||
| Weber-Morgan | 8.4% | 7.5% | 9.3% | |||
| State of Utah | 7.4% | 7.2% | 7.7% | |||
| U.S. | 8.3% | 2018 | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]] Note: Local health district represents district of mother's residence. [[br]] [[br]] 2018 U.S. rate is final.Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
| Utah Small Areas | Percentage of Live Born Infants | Lower Limit | Upper Limit | Note | ||
|---|---|---|---|---|---|---|
Record Count: 101 | ||||||
| Brigham City | 6.6% | 5.5% | 7.8% | |||
| Box Elder Co (Other) V2 | 7.3% | 5.6% | 9.3% | |||
| Tremonton | 8.2% | 6.9% | 9.8% | |||
| Logan V2 | 7.3% | 6.6% | 8.0% | |||
| North Logan | 5.1% | 4.3% | 6.1% | |||
| Cache (Other)/Rich (All) V2 | 7.0% | 5.8% | 8.3% | |||
| Hyrum | 5.8% | 4.3% | 7.8% | |||
| Smithfield | 5.4% | 4.2% | 6.8% | |||
| Ben Lomond | 8.0% | 7.3% | 8.8% | |||
| Weber County (East) | 6.4% | 5.5% | 7.6% | |||
| Morgan County | 6.3% | 4.7% | 8.4% | |||
| Ogden (Downtown) | 8.8% | 7.8% | 9.8% | |||
| South Ogden | 8.3% | 7.3% | 9.4% | |||
| Roy/Hooper | 7.4% | 6.6% | 8.3% | |||
| Riverdale | 6.7% | 5.7% | 7.9% | |||
| Clearfield Area/Hooper | 7.2% | 6.6% | 7.9% | |||
| Layton/South Weber | 7.0% | 6.4% | 7.6% | |||
| Kaysville/Fruit Heights | 7.5% | 6.6% | 8.6% | |||
| Syracuse | 6.6% | 5.6% | 7.8% | |||
| Centerville | 7.2% | 5.8% | 8.9% | |||
| Farmington | 5.0% | 4.0% | 6.2% | |||
| North Salt Lake | 6.9% | 5.8% | 8.1% | |||
| Woods Cross/West Bountiful | 7.8% | 6.4% | 9.4% | |||
| Bountiful | 6.2% | 5.5% | 7.1% | |||
| SLC (Rose Park) | 6.7% | 5.8% | 7.7% | |||
| SLC (Avenues) | 6.3% | 5.0% | 8.0% | |||
| SLC (Foothill/East Bench) | 6.6% | 5.4% | 8.1% | |||
| Magna | 8.4% | 7.3% | 9.7% | |||
| SLC (Glendale) V2 | 8.6% | 7.5% | 10.0% | |||
| West Valley (Center) | 8.5% | 7.7% | 9.3% | |||
| West Valley (West) V2 | 8.0% | 7.0% | 9.2% | |||
| West Valley (East) V2 | 7.5% | 6.8% | 8.3% | |||
| SLC (Downtown) V2 | 10.2% | 8.8% | 11.7% | |||
| SLC (Southeast Liberty) | 6.6% | 5.4% | 8.2% | |||
| South Salt Lake | 8.5% | 7.4% | 9.8% | |||
| SLC (Sugar House) | 6.8% | 5.9% | 8.0% | |||
| Millcreek (South) | 5.8% | 4.7% | 7.3% | |||
| Millcreek (East) | 6.1% | 5.0% | 7.4% | |||
| Holladay V2 | 7.6% | 6.3% | 9.0% | |||
| Cottonwood | 6.4% | 5.5% | 7.5% | |||
| Kearns V2 | 9.5% | 8.6% | 10.5% | |||
| Taylorsville (E)/Murray (W) | 8.6% | 7.6% | 9.6% | |||
| Taylorsville (West) | 8.0% | 7.1% | 9.1% | |||
| Murray | 7.8% | 6.8% | 8.8% | |||
| Midvale | 7.2% | 6.3% | 8.2% | |||
| West Jordan (Northeast) V2 | 7.8% | 6.8% | 8.9% | |||
| West Jordan (Southeast) | 8.0% | 7.0% | 9.0% | |||
| West Jordan (W)/Copperton | 6.8% | 6.1% | 7.7% | |||
| South Jordan V2 | 7.7% | 6.8% | 8.7% | |||
| Daybreak | 6.6% | 5.7% | 7.8% | |||
| Sandy (West) | 9.0% | 7.8% | 10.2% | |||
| Sandy (Center) V2 | 6.2% | 5.2% | 7.4% | |||
| Sandy (Northeast) | 8.8% | 7.3% | 10.6% | |||
| Sandy (Southeast) | 8.0% | 6.7% | 9.6% | |||
| Draper | 7.5% | 6.6% | 8.5% | |||
| Riverton/Bluffdale | 7.2% | 6.4% | 8.1% | |||
| Herriman | 6.5% | 5.8% | 7.2% | |||
| Tooele County (Other) | 7.2% | 5.8% | 9.0% | |||
| Tooele Valley | 7.8% | 7.0% | 8.7% | |||
| Eagle Mountain/Cedar Valley | 6.2% | 5.6% | 7.0% | |||
| Lehi | 7.0% | 6.4% | 7.6% | |||
| Saratoga Springs | 6.1% | 5.3% | 7.0% | |||
| American Fork | 6.6% | 5.9% | 7.5% | |||
| Alpine | 4.6% | 3.1% | 6.8% | |||
| Pleasant Grove/Lindon | 6.4% | 5.7% | 7.1% | |||
| Orem (North) | 7.2% | 6.4% | 8.0% | |||
| Orem (West) | 6.8% | 6.1% | 7.6% | |||
| Orem (East) | 7.0% | 5.9% | 8.2% | |||
| Provo/BYU | 4.8% | 4.1% | 5.5% | |||
| Provo (West City Center) | 6.1% | 5.4% | 6.9% | |||
| Provo (East City Center) | 6.0% | 5.3% | 6.9% | |||
| Salem City | 6.2% | 4.5% | 8.4% | |||
| Spanish Fork | 7.1% | 6.3% | 8.0% | |||
| Springville | 6.7% | 5.9% | 7.6% | |||
| Mapleton | 6.8% | 5.1% | 9.1% | |||
| Utah County (South) V2 | 6.2% | 5.0% | 7.6% | |||
| Payson | 7.4% | 6.4% | 8.6% | |||
| Park City | 9.0% | 7.5% | 10.8% | |||
| Summit County (East) | 8.5% | 6.8% | 10.6% | |||
| Wasatch County | 6.8% | 5.8% | 8.0% | |||
| Daggett and Uintah County | 7.7% | 6.8% | 8.8% | |||
| Duchesne County | 8.2% | 7.0% | 9.5% | |||
| Nephi/Mona | 6.1% | 4.6% | 8.0% | |||
| Delta/Fillmore | 8.2% | 6.4% | 10.4% | |||
| Sanpete Valley | 7.6% | 6.2% | 9.1% | |||
| Central (Other) | 8.6% | 7.2% | 10.1% | |||
| Richfield/Monroe/Salina | 7.6% | 6.2% | 9.4% | |||
| Carbon County | 10.5% | 8.8% | 12.4% | |||
| Emery County | 6.4% | 4.6% | 8.6% | |||
| Grand County | 6.5% | 4.6% | 9.0% | |||
| Blanding/Monticello | 7.4% | 5.3% | 10.1% | |||
| San Juan County (Other) | 5.1% | 3.3% | 7.8% | |||
| St. George | 6.8% | 6.2% | 7.5% | |||
| Washington Co (Other) V2 | 6.5% | 4.8% | 8.8% | |||
| Washington City | 6.4% | 5.3% | 7.7% | |||
| Hurricane/La Verkin | 6.7% | 5.6% | 8.1% | |||
| Ivins/Santa Clara | 7.4% | 5.8% | 9.5% | |||
| Cedar City | 8.0% | 7.2% | 9.0% | |||
| Southwest LHD (Other) | 7.7% | 6.4% | 9.2% | |||
| State of Utah | 7.2% | 7.1% | 7.3% | |||
| U.S. | 8.3% | 2018 | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]]Note: Utah Small Area represents area of mother's residence. [[br]] [[br]]A description of the Utah Small Areas may be found on IBIS at the following URL: [https://ibis.health.utah.gov/resource/Guidelines.html]. [[br]] [[br]]2018 U.S. rate is final.Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
Low Birth Weight by Year, Utah and U.S., 2000-2019

| Utah vs. U.S. | Year | Percentage of Live Born Infants | ||||
|---|---|---|---|---|---|---|
Record Count: 39 | ||||||
| Utah | 2000 | 6.6% | ||||
| Utah | 2001 | 6.4% | ||||
| Utah | 2002 | 6.5% | ||||
| Utah | 2003 | 6.6% | ||||
| Utah | 2004 | 6.6% | ||||
| Utah | 2005 | 6.8% | ||||
| Utah | 2006 | 6.9% | ||||
| Utah | 2007 | 6.7% | ||||
| Utah | 2008 | 6.8% | ||||
| Utah | 2009 | 7.0% | ||||
| Utah | 2010 | 7.0% | ||||
| Utah | 2011 | 6.9% | ||||
| Utah | 2012 | 6.9% | ||||
| Utah | 2013 | 7.0% | ||||
| Utah | 2014 | 7.0% | ||||
| Utah | 2015 | 7.0% | ||||
| Utah | 2016 | 7.2% | ||||
| Utah | 2017 | 7.2% | ||||
| Utah | 2018 | 7.2% | ||||
| Utah | 2019 | 7.4% | ||||
| U.S. | 2000 | 7.6% | ||||
| U.S. | 2001 | 7.7% | ||||
| U.S. | 2002 | 7.8% | ||||
| U.S. | 2003 | 7.9% | ||||
| U.S. | 2004 | 8.1% | ||||
| U.S. | 2005 | 8.2% | ||||
| U.S. | 2006 | 8.3% | ||||
| U.S. | 2007 | 8.2% | ||||
| U.S. | 2008 | 8.2% | ||||
| U.S. | 2009 | 8.2% | ||||
| U.S. | 2010 | 8.2% | ||||
| U.S. | 2011 | 8.1% | ||||
| U.S. | 2012 | 8.0% | ||||
| U.S. | 2013 | 8.0% | ||||
| U.S. | 2014 | 8.0% | ||||
| U.S. | 2015 | 8.1% | ||||
| U.S. | 2016 | 8.2% | ||||
| U.S. | 2017 | 8.3% | ||||
| U.S. | 2018 | 8.3% | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]] 2018 U.S. rate is final (latest available data).Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
| Race | Percentage of Live Born Infants | Lower Limit | Upper Limit | Note | ||
|---|---|---|---|---|---|---|
Record Count: 8 | ||||||
| American Indian/Native Alaskan | 5.4% | 3.6% | 7.8% | |||
| Asian | 9.3% | 7.8% | 11.2% | |||
| Black | 12.8% | 10.7% | 15.2% | |||
| Pacific Islander | 9.7% | 7.2% | 12.9% | |||
| White | 7.2% | 6.9% | 9.1% | |||
| Two or More Races | 8.0% | 7.0% | 7.5% | |||
| All Races | 7.4% | 7.2% | 7.7% | |||
| U.S. | 8.3% | 2018 | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]] 2018 U.S. rate is final.Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
| Hispanic Ethnicity | Percentage of Live Born Infants | Lower Limit | Upper Limit | Note | ||
|---|---|---|---|---|---|---|
Record Count: 5 | ||||||
| Hispanic | 8.5% | 7.9% | 9.2% | |||
| Non-Hispanic | 7.1% | 6.9% | 7.4% | |||
| Unknown Ethnicity | 8.8% | 7.6% | 10.2% | |||
| All Utahns | 7.4% | 7.2% | 7.7% | |||
| U.S. | 8.3% | 2018 final | ||||
Data Notes
Low birth weight is defined as less than 2,500 grams (5 pounds, 8 ounces). [[br]] [[br]] 2018 U.S. rate is final.Data Sources
- Utah Birth Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- National Vital Statistics System, National Center for Health Statistics, U.S. Centers for Disease Control and Prevention
References and Community Resources
Child Health fact sheet on low birth weight by the Health Resources and Services Administration Maternal and Child Health Bureau[[br]] [https://mchb.hrsa.gov/chusa11/hstat/hsi/pages/201lbw.html] CDC National Public Health Tracking Network fact sheet on low birth weight[[br]] [http://ephtracking.cdc.gov/showRbLBWGrowthRetardationEnv.action] March of Dimes website professional information on low birth weight[[br]] [http://www.marchofdimes.com/baby/low-birthweight.aspx]More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC Prevention Status Reports for all 50 states
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
Page Content Updated On 11/02/2020,
Published on 01/06/2021










