Complete Health Indicator Report of Fall Injury (Unintentional)
Definition
The number of incidents (hospitalizations/deaths) due to unintentional falls per 10,000 population (hospitalizations) or per 100,000 (deaths). ICD-9 codes: E880-E886.9, E888; ICD-10: W00-W19.Numerator
Number of incidents (hospitalizations/deaths) due to unintentional falls (ICD-9 codes: E880-E886.9, E888; ICD-10: W00-W19).Denominator
Total number of persons in the population of Utah.Why Is This Important?
Falls are a leading cause of injury death for Utahns aged 65 and older. Additionally, in Utah, unintentional fall-related inpatient hospital charges for all ages totaled more than $185 million in 2014.Healthy People Objective: Prevent an increase in fall-related deaths among adults aged 65 years and older
U.S. Target: 47.0 deaths per 100,000 populationHow Are We Doing?
Unintentional falls caused 799 unintentional fall-related deaths in Utah from 2017-2019; more than 88% (705/799) of deaths were among Utahns aged 65 and older. Between 2012 and 2014, females aged 65 and older had a significantly higher rate of hospitalizations due to unintentional falls (143 per 10,000 population) than males aged 65 and older (83.8 per 10,000 population). Between 1992-2014, urban counties had consistently higher rates of unintentional fall hospitalizations than rural and frontier counties.What Is Being Done?
The Utah Department of Health Violence and Injury Prevention Program (VIPP) receives funding from the U.S. Centers for Disease Control and Prevention to collect traumatic brain injury surveillance data, including a falls-specific data module, for the state of Utah. This is done through review of hospital discharge data, vital statistics data, and hospital records abstractions. Local health departments and other community-based agencies have implemented evidence-based falls prevention programs, such as the Stepping On program and Matter of Balance program. These programs work to increase strength and balance, reduce fall hazards in the home, and build self-efficacy among participants to reduce the fear of falling. National research shows the programs reduce falls among participants. The classes are free to the public. The Utah Falls Prevention Coalition was established by the VIPP in 2011 with the purpose of developing a strategic, statewide response to the growing rate of falls among older adults in the state. Until this time, there had been no single, statewide response to address this public health problem in Utah. Many organizations were implementing falls prevention activities but resources and activities were scattered and disconjointed when looked at from a public health perspective. The Coalition has three main purposes: 1) bring together partners who have an interest in falls prevention among older adults, 2) develop goals and strategies on falls prevention among older adults to include in the Utah Violence and Injury Plan, and 3) ready the state for future funding opportunities on falls prevention.Available Services
Stepping On classes - Contact your local health department or senior center for information on available classes.[[br]] [https://wihealthyaging.org/stepping-on-consumer]Health Program Information
The Violence and Injury Prevention Program (VIPP) is a trusted and comprehensive resource for data related to violence and injury. Through education, this information helps promote partnerships and programs to prevent injuries and improve public health. The goals of the VIPP are to a) focus prevention efforts on reducing intentional and unintentional injury, b) conduct education aimed at increasing awareness and changing behaviors that contribute to the occurrence of injury, c) strengthen local health department capacity to conduct local injury prevention programs, d) promote legislation, policy changes, and enforcement that will reduce injury hazards and increase safe behaviors, e) collaborate with private and public partners, and f) improve the Utah Department of Health capacity to collect mortality and morbidity data from multiple sources and conduct injury epidemiology for use in prevention planning, implementation, and evaluation.Related Indicators
Relevant Population Characteristics
Unintentional fall-related hospitalizations are highest among Utahns 65 years of age and older. Women are injured more often from falls than men, but men die more often from their injuries.Related Relevant Population Characteristics Indicators:
Risk Factors
Risk factors for falls include older age, poor eyesight, lack of regular exercise, poor nutrition, substance abuse and smoking, and misuse of medications. Some medications can cause drowsiness or dizziness and some drugs can interact with other medications or alcohol and cause problems that may lead to falling. In addition, certain health conditions can increase the risk of falls including osteoporosis, arthritis, clinical depression, dementia, and neurological or musculoskeletal disorders like Parkinson's and Alzheimer's disease. In the home environmental hazards such as poor lighting, lack of grab bars and handrails, slippery or wet surfaces, uneven floors and surfaces, clutter, and loose throw rugs are factors in many falls.Related Risk Factors Indicators:
- Utah Population Characteristics: Age Distribution of the Population
- Alcohol Consumption - Binge Drinking
- Alzheimer's Disease
- Arthritis and Poor Mental Health
- Arthritis Prevalence
- Smoking Among Adults
- Smoking Among Adolescents
- Health Status: Mental Health Past 30 Days
- Physical Activity: Recommended Aerobic Activity Among Adults
- Physical Activity Among Adolescents
- Physical Activity: Recommended Muscle-strengthening Among Adults
- Drug Overdose and Poisoning Incidents
- Substance Abuse - Adolescents
Health Status Outcomes
Falls are the leading cause of death and injury disability among Utahns 65 years of age and older. Falls account for as many as 87% of all fractures and are the second leading cause of traumatic brain and spinal cord injuries among seniors. Among people ages 75 and older, those who fall are four to five times more likely to be admitted to a long-term care facility for a year or longer. Nearly one in four elderly Utahns will die of complications from a hip fracture within one year of the injury. Source: U.S. Centers for Disease Control and PreventionRelated Health Status Outcomes Indicators:
Graphical Data Views
| Urban vs. Other Counties | Year | Hospitalizations per 10,000 Population | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
|---|---|---|---|---|---|---|
Record Count: 46 | ||||||
| Urban Counties | 1992 | 20.3 | 19.4 | 21.1 | 2,366 | 1,497,926 |
| Urban Counties | 1993 | 21.3 | 20.4 | 22.2 | 2,501 | 1,536,878 |
| Urban Counties | 1994 | 19.8 | 18.9 | 20.6 | 2,345 | 1,578,149 |
| Urban Counties | 1995 | 21.9 | 21.1 | 22.8 | 2,547 | 1,613,910 |
| Urban Counties | 1996 | 25.1 | 24.1 | 26.0 | 2,924 | 1,647,320 |
| Urban Counties | 1997 | 24.8 | 23.9 | 25.8 | 2,923 | 1,690,277 |
| Urban Counties | 1998 | 25.0 | 24.1 | 25.9 | 3,042 | 1,722,877 |
| Urban Counties | 1999 | 25.6 | 24.7 | 26.6 | 3,182 | 1,762,408 |
| Urban Counties | 2000 | 26.2 | 25.3 | 27.1 | 3,318 | 1,802,549 |
| Urban Counties | 2001 | 25.9 | 25.0 | 26.8 | 3,373 | 1,834,012 |
| Urban Counties | 2002 | 25.6 | 24.7 | 26.5 | 3,407 | 1,863,556 |
| Urban Counties | 2003 | 25.2 | 24.3 | 26.1 | 3,377 | 1,888,962 |
| Urban Counties | 2004 | 27.4 | 26.6 | 28.4 | 3,758 | 1,919,197 |
| Urban Counties | 2005 | 24.8 | 23.9 | 25.6 | 3,533 | 1,958,519 |
| Urban Counties | 2006 | 24.6 | 23.8 | 25.4 | 3,672 | 2,007,786 |
| Urban Counties | 2007 | 23.6 | 22.8 | 24.4 | 3,613 | 2,062,720 |
| Urban Counties | 2008 | 23.6 | 22.8 | 24.4 | 3,692 | 2,113,469 |
| Urban Counties | 2009 | 23.1 | 22.3 | 23.9 | 3,717 | 2,161,970 |
| Urban Counties | 2010 | 23.3 | 22.6 | 24.1 | 3,819 | 2,206,345 |
| Urban Counties | 2011 | 23.6 | 22.9 | 24.4 | 3,998 | 2,239,772 |
| Urban Counties | 2012 | 23.6 | 22.9 | 24.4 | 4,181 | 2,272,376 |
| Urban Counties | 2013 | 23.4 | 22.7 | 24.2 | 4,166 | 2,310,034 |
| Urban Counties | 2014 | 22.5 | 21.8 | 23.3 | 4,048 | 2,339,044 |
| Other Counties | 1992 | 16.2 | 14.7 | 17.7 | 492 | 340,222 |
| Other Counties | 1993 | 15.9 | 14.5 | 17.4 | 505 | 352,513 |
| Other Counties | 1994 | 19.3 | 17.8 | 21.0 | 624 | 368,568 |
| Other Counties | 1995 | 21.4 | 19.8 | 23.0 | 698 | 381,311 |
| Other Counties | 1996 | 22.3 | 20.7 | 24.0 | 758 | 395,569 |
| Other Counties | 1997 | 21.6 | 20.1 | 23.2 | 739 | 401,870 |
| Other Counties | 1998 | 24.3 | 22.7 | 25.9 | 867 | 418,742 |
| Other Counties | 1999 | 24.2 | 22.7 | 25.9 | 885 | 430,598 |
| Other Counties | 2000 | 21.8 | 20.4 | 23.4 | 854 | 441,953 |
| Other Counties | 2001 | 22.2 | 20.8 | 23.8 | 886 | 449,703 |
| Other Counties | 2002 | 23.8 | 22.3 | 25.4 | 988 | 461,259 |
| Other Counties | 2003 | 21.6 | 20.2 | 23.1 | 903 | 471,175 |
| Other Counties | 2004 | 23.7 | 22.3 | 25.2 | 1,028 | 482,383 |
| Other Counties | 2005 | 23.4 | 22.0 | 24.9 | 1,055 | 499,200 |
| Other Counties | 2006 | 21.4 | 20.1 | 22.8 | 1,014 | 517,721 |
| Other Counties | 2007 | 22.8 | 21.5 | 24.2 | 1,108 | 535,026 |
| Other Counties | 2008 | 20.7 | 19.4 | 22.0 | 1,043 | 549,560 |
| Other Counties | 2009 | 20.1 | 18.8 | 21.3 | 1,044 | 561,451 |
| Other Counties | 2010 | 22.5 | 21.3 | 23.8 | 1,205 | 568,915 |
| Other Counties | 2011 | 19.7 | 18.5 | 20.9 | 1,086 | 575,658 |
| Other Counties | 2012 | 21.8 | 20.6 | 23.1 | 1,234 | 581,846 |
| Other Counties | 2013 | 19.4 | 18.2 | 20.5 | 1,131 | 589,927 |
| Other Counties | 2014 | 20.0 | 18.8 | 21.1 | 1,212 | 599,627 |
Data Notes
ICD-9 codes include E880-E886.9 and E888. Age-adjusted to U.S. 2000 population. County designation is based on the patient's residence and not where the fall occurred. Urban Counties include Utah, Salt Lake, Davis, Weber, and Cache.Data Sources
- Utah Inpatient Hospital Discharge Data, Office of Health Care Statistics, Utah Department of Health
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2017
Unintentional fall injury hospitalization rates were significantly higher for males than for females between the ages of 5-44, whereas the opposite was true above the age of 64. The rate increased more dramatically for females over 65 than for males in the same age category. At 85+ years, the risk of fall hospitalization for females was 1.5 times higher than that for males.
| Males vs. Females | Age Group | Hospitalizations per 10,000 Population | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
|---|---|---|---|---|---|---|
Record Count: 22 | ||||||
| Male | <1 | 14.7 | 12.1 | 17.7 | 114 | 77,562 |
| Male | 1-4 | 8.0 | 7.0 | 9.0 | 251 | 315,840 |
| Male | 5-14 | 6.4 | 5.8 | 7.0 | 495 | 777,104 |
| Male | 15-24 | 5.9 | 5.4 | 6.5 | 423 | 715,505 |
| Male | 25-34 | 6.0 | 5.4 | 6.6 | 403 | 671,220 |
| Male | 35-44 | 7.4 | 6.7 | 8.1 | 422 | 571,194 |
| Male | 45-54 | 13.0 | 11.9 | 14.0 | 596 | 460,378 |
| Male | 55-64 | 20.0 | 18.7 | 21.5 | 796 | 396,943 |
| Male | 65-74 | 41.2 | 38.7 | 43.9 | 966 | 234,330 |
| Male | 75-84 | 106.2 | 100.3 | 112.2 | 1,243 | 117,100 |
| Male | 85+ | 269.1 | 253.1 | 285.8 | 1,056 | 39,240 |
| Female | <1 | 9.0 | 7.0 | 11.4 | 66 | 73,390 |
| Female | 1-4 | 6.4 | 5.5 | 7.3 | 190 | 298,811 |
| Female | 5-14 | 4.3 | 3.8 | 4.8 | 317 | 737,310 |
| Female | 15-24 | 1.9 | 1.6 | 2.2 | 129 | 691,006 |
| Female | 25-34 | 3.2 | 2.8 | 3.7 | 210 | 651,595 |
| Female | 35-44 | 4.6 | 4.0 | 5.2 | 252 | 548,625 |
| Female | 45-54 | 10.9 | 10.0 | 11.9 | 500 | 457,915 |
| Female | 55-64 | 24.4 | 23.0 | 26.0 | 1,003 | 410,415 |
| Female | 65-74 | 57.1 | 54.2 | 60.1 | 1,462 | 256,151 |
| Female | 75-84 | 180.1 | 173.2 | 187.3 | 2,535 | 140,726 |
| Female | 85+ | 409.7 | 394.0 | 425.9 | 2,547 | 62,166 |
Data Notes
ICD-9 codes include E880-E886.9 and E888.Data Sources
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2015
- Utah Inpatient Hospital Discharge Data, Office of Health Care Statistics, Utah Department of Health
Unlike fall hospitalizations, the unintentional fall mortality rates for males ages 45 and older tend to be higher than that of females aged 45 and older. The severity of fall outcome increases as the subject gets older due to increased frailty and decreased response to environmental risks that lead to falls. With each increase in 10-year age group, the rate increases 3-4 times accordingly.
| Males vs. Females | Age Group | Deaths per 100,000 Population | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
|---|---|---|---|---|---|---|---|
Record Count: 10 | |||||||
| Male | 45-54 | 5.3 | 3.5 | 7.8 | 26 | 489,301 | |
| Male | 55-64 | 9.3 | 6.7 | 12.6 | 41 | 441,159 | |
| Male | 65-74 | 27.2 | 21.6 | 33.8 | 82 | 301,315 | |
| Male | 75-84 | 85.0 | 70.4 | 101.7 | 119 | 140,090 | |
| Male | 85+ | 369.3 | 316.2 | 428.9 | 172 | 46,569 | |
| Female | 45-54 | 1.5 | 0.6 | 3.0 | * | 7 | 477,881 |
| Female | 55-64 | 4.4 | 2.7 | 6.7 | 20 | 458,479 | |
| Female | 65-74 | 10.7 | 7.4 | 14.9 | 35 | 327,819 | |
| Female | 75-84 | 57.1 | 46.2 | 69.8 | 95 | 166,348 | |
| Female | 85+ | 303.5 | 263.1 | 348.3 | 202 | 66,566 | |
Data Notes
ICD-10 codes include W00-W19.Data Sources
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2018
| Local Health District | Age-adjusted Hospitalization Rate per 10,000 | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
|---|---|---|---|---|---|---|
Record Count: 15 | ||||||
| Bear River | 16.6 | 15.4 | 17.9 | 685 | 509,799 | |
| Central | 23.1 | 21.2 | 25.2 | 542 | 227,607 | |
| Davis County | 20.8 | 19.7 | 21.8 | 1,516 | 966,995 | |
| Salt Lake County | 25.3 | 24.7 | 25.9 | 6,652 | 3,236,590 | |
| San Juan | 10.2 | 7.3 | 13.9 | 42 | 30,789 | |
| Southeast | 22.3 | 19.8 | 25.0 | 302 | 123,291 | |
| Southwest | 19.4 | 18.4 | 20.4 | 1,466 | 638,661 | |
| Summit | 30.2 | 26.1 | 34.7 | 249 | 115,479 | |
| Tooele | 24.3 | 21.6 | 27.2 | 320 | 181,876 | |
| TriCounty | 18.7 | 16.5 | 21.2 | 263 | 169,795 | |
| Utah County | 22.5 | 21.6 | 23.5 | 2,413 | 1,652,318 | |
| Wasatch | 21.6 | 17.7 | 26.0 | 124 | 78,775 | |
| Weber-Morgan | 21.0 | 19.9 | 22.1 | 1,398 | 745,382 | |
| State of Utah | 22.4 | 22.0 | 22.9 | 15,976 | 8,692,854 | |
| U.S. | 28.8 | 3,021,432 | 949,466,665 | |||
Data Notes
ICD-9 codes include E880-E886.9 and E888. Age-adjusted to the U.S. 2000 standard population. Prior to 2015 San Juan County was part of the Southeast Local Health District. In 2015 the San Juan County Local Health District was formed. Data reported are for all years using the current boundaries.Data Sources
- Utah Inpatient Hospital Discharge Data, Office of Health Care Statistics, Utah Department of Health
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2017
- National Center for Injury Prevention and Control's Web-based Injury Statistics Query and Reporting System (WISQARS)
Between 2012 and 2014, Duchesne County had the lowest rate of senior unintentional fall hospitalizations (at 65.5 per 10,000 population) while Nephi/Mona had the highest rate (at 188.4 per 10,000 population). The overall rate of senior fall hospitalizations for Utah between 2012 and 2014 was 119.0 per 10,000 population.
| Utah Small Areas | Hospitalizations per 10,000 Population 65+ | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
|---|---|---|---|---|---|---|
Record Count: 100 | ||||||
| Brigham City | 81.6 | 63.9 | 102.6 | 73 | 8,950 | |
| Box Elder Co (Other) V2 | 83.7 | 56.0 | 120.2 | 29 | 3,465 | |
| Tremonton | 79.1 | 56.0 | 108.6 | 38 | 4,804 | |
| Logan V2 | 105.7 | 88.1 | 125.8 | 127 | 12,014 | |
| North Logan | 92.6 | 68.0 | 123.1 | 47 | 5,076 | |
| Cache (Other)/Rich (All) V2 | 82.6 | 62.2 | 107.5 | 55 | 6,659 | |
| Hyrum | 76.8 | 40.9 | 131.4 | 13 | 1,692 | |
| Smithfield | 106.3 | 75.6 | 145.4 | 39 | 3,668 | |
| Ben Lomond | 130.8 | 114.2 | 149.2 | 222 | 16,969 | |
| Weber County (East) | 79.4 | 64.7 | 96.5 | 101 | 12,717 | |
| Morgan County | 71.0 | 45.5 | 105.7 | 24 | 3,378 | |
| Ogden (Downtown) | 99.8 | 80.2 | 122.6 | 90 | 9,023 | |
| South Ogden | 112.8 | 95.6 | 132.2 | 152 | 13,476 | |
| Roy/Hooper | 109.0 | 91.6 | 128.7 | 139 | 12,750 | |
| Riverdale | 129.4 | 108.0 | 153.9 | 128 | 9,889 | |
| Clearfield Area/Hooper | 117.6 | 99.6 | 138.0 | 150 | 12,750 | |
| Layton/South Weber | 110.5 | 95.9 | 126.7 | 206 | 18,642 | |
| Kaysville/Fruit Heights | 132.0 | 109.1 | 158.3 | 116 | 8,788 | |
| Syracuse | 120.1 | 89.1 | 158.3 | 50 | 4,164 | |
| Centerville | 128.2 | 101.8 | 159.4 | 81 | 6,316 | |
| Farmington | 94.1 | 68.4 | 126.4 | 44 | 4,674 | |
| North Salt Lake | 85.9 | 59.1 | 120.6 | 33 | 3,843 | |
| Woods Cross/West Bountiful | 95.2 | 63.2 | 137.6 | 28 | 2,942 | |
| Bountiful | 135.6 | 120.7 | 151.9 | 299 | 22,049 | |
| SLC (Rose Park) | 131.9 | 107.6 | 160.1 | 102 | 7,732 | |
| SLC (Avenues) | 99.7 | 80.8 | 121.8 | 96 | 9,629 | |
| SLC (Foothill/East Bench) | 145.9 | 122.6 | 172.4 | 138 | 9,460 | |
| Magna | 113.4 | 85.4 | 147.6 | 55 | 4,850 | |
| SLC (Glendale) V2 | 138.2 | 107.9 | 174.3 | 71 | 5,139 | |
| West Valley (Center) | 118.9 | 100.8 | 139.3 | 153 | 12,866 | |
| West Valley (West) V2 | 104.6 | 76.6 | 139.6 | 46 | 4,396 | |
| West Valley (East) V2 | 115.2 | 97.2 | 135.7 | 144 | 12,497 | |
| SLC (Downtown) V2 | 140.6 | 118.6 | 165.5 | 144 | 10,242 | |
| SLC (Southeast Liberty) | 134.5 | 106.5 | 167.7 | 79 | 5,872 | |
| South Salt Lake | 165.2 | 136.2 | 198.6 | 113 | 6,839 | |
| SLC (Sugar House) | 165.6 | 144.2 | 189.3 | 215 | 12,984 | |
| Millcreek (South) | 131.5 | 111.5 | 154.1 | 153 | 11,634 | |
| Millcreek (East) | 145.4 | 123.8 | 169.7 | 161 | 11,071 | |
| Holladay V2 | 157.7 | 137.9 | 179.5 | 229 | 14,521 | |
| Cottonwood | 134.9 | 119.9 | 151.3 | 292 | 21,648 | |
| Kearns V2 | 152.1 | 124.3 | 184.3 | 104 | 6,836 | |
| Taylorsville (E)/Murray (W) | 143.9 | 122.8 | 167.6 | 165 | 11,464 | |
| Taylorsville (West) | 95.9 | 78.2 | 116.3 | 103 | 10,744 | |
| Murray | 138.3 | 118.6 | 160.3 | 176 | 12,726 | |
| Midvale | 126.3 | 105.1 | 150.5 | 125 | 9,898 | |
| West Jordan (Northeast) V2 | 122.1 | 97.8 | 150.6 | 87 | 7,124 | |
| West Jordan (Southeast) | 132.1 | 106.7 | 161.6 | 94 | 7,117 | |
| West Jordan (W)/Copperton | 142.9 | 107.9 | 185.6 | 56 | 3,919 | |
| South Jordan V2 | 115.2 | 97.7 | 135.0 | 153 | 13,276 | |
| Daybreak | ** | ** | ||||
| Sandy (West) | 166.5 | 140.5 | 195.9 | 145 | 8,711 | |
| Sandy (Center) V2 | 113.5 | 92.2 | 138.2 | 99 | 8,723 | |
| Sandy (Northeast) | 122.6 | 101.6 | 146.7 | 119 | 9,704 | |
| Sandy (Southeast) | 109.1 | 89.1 | 132.4 | 103 | 9,437 | |
| Draper | 133.1 | 108.2 | 162.0 | 99 | 7,439 | |
| Riverton/Bluffdale | 114.5 | 91.5 | 141.6 | 85 | 7,422 | |
| Herriman | 132.6 | 96.7 | 177.4 | 45 | 3,394 | |
| Tooele County (Other) | 107.9 | 77.1 | 147.0 | 40 | 3,706 | |
| Tooele Valley | 116.1 | 96.8 | 138.2 | 127 | 10,936 | |
| Eagle Mountain/Cedar Valley | 83.7 | 46.8 | 138.1 | 15 | 1,792 | |
| Lehi | 84.4 | 65.8 | 106.6 | 70 | 8,299 | |
| Saratoga Springs | 85.5 | 52.2 | 132.1 | 20 | 2,339 | |
| American Fork | 107.3 | 88.3 | 129.2 | 111 | 10,342 | |
| Alpine | 95.5 | 62.9 | 138.9 | 27 | 2,828 | |
| Pleasant Grove/Lindon | 119.8 | 100.7 | 141.4 | 139 | 11,606 | |
| Orem (North) | 142.2 | 117.5 | 170.6 | 116 | 8,155 | |
| Orem (West) | 111.1 | 88.8 | 137.4 | 85 | 7,648 | |
| Orem (East) | 127.0 | 103.2 | 154.7 | 99 | 7,793 | |
| Provo/BYU | 144.8 | 125.4 | 166.3 | 200 | 13,811 | |
| Provo (West City Center) | 129.6 | 100.8 | 164.0 | 69 | 5,326 | |
| Provo (East City Center) | 100.7 | 65.8 | 147.5 | 26 | 2,582 | |
| Salem City | 104.4 | 68.2 | 152.9 | 26 | 2,491 | |
| Spanish Fork | 164.0 | 136.4 | 195.5 | 124 | 7,561 | |
| Springville | 111.4 | 88.8 | 138.1 | 83 | 7,449 | |
| Mapleton | 77.3 | 46.6 | 120.8 | 19 | 2,457 | |
| Utah County (South) V2 | 97.1 | 60.9 | 147.1 | 22 | 2,265 | |
| Payson | 121.2 | 95.3 | 151.9 | 75 | 6,190 | |
| Park City | 87.6 | 66.9 | 112.8 | 60 | 6,848 | |
| Summit County (East) | 146.5 | 108.0 | 194.2 | 48 | 3,277 | |
| Wasatch County | 99.1 | 77.8 | 124.4 | 74 | 7,468 | |
| Daggett and Uintah County | 103.2 | 84.9 | 124.2 | 111 | 10,760 | |
| Duchesne County | 65.5 | 47.2 | 88.5 | 42 | 6,413 | |
| Nephi/Mona | 188.4 | 139.4 | 249.1 | 49 | 2,601 | |
| Delta/Fillmore | 89.4 | 64.1 | 121.3 | 41 | 4,587 | |
| Sanpete Valley | 111.7 | 89.4 | 138.0 | 86 | 7,698 | |
| Central (Other) | 137.8 | 113.2 | 166.3 | 109 | 7,908 | |
| Richfield/Monroe/Salina | 105.2 | 83.6 | 130.5 | 82 | 7,797 | |
| Carbon County | 142.3 | 118.7 | 169.2 | 128 | 8,994 | |
| Emery County | 85.0 | 59.5 | 117.7 | 36 | 4,235 | |
| Grand County | 86.2 | 60.3 | 119.3 | 36 | 4,179 | |
| Blanding/Monticello | 68.0 | 43.1 | 102.1 | 23 | 3,381 | |
| San Juan County (Other) | ** | ** | ||||
| St. George | 113.8 | 104.2 | 124.0 | 517 | 45,441 | |
| Washington Co (Other) V2 | 88.4 | 67.1 | 114.2 | 58 | 6,564 | |
| Washington City | 98.4 | 79.7 | 120.2 | 96 | 9,754 | |
| Hurricane/La Verkin | 108.7 | 89.3 | 131.0 | 110 | 10,119 | |
| Ivins/Santa Clara | 115.3 | 91.4 | 143.5 | 80 | 6,940 | |
| Cedar City | 103.8 | 86.5 | 123.5 | 127 | 12,234 | |
| Southwest LHD (Other) | 115.7 | 97.2 | 136.8 | 137 | 11,837 | |
| State of Utah | 119.0 | 116.6 | 121.4 | 9,809 | 824,453 | |
Data Notes
ICD-9 codes include E880-E886.9 and E888. **The estimate has been suppressed because 1) the relative standard error is greater than 50% or 2) the observed number of events is very small and not appropriate for publication.Data Sources
- Utah Inpatient Hospital Discharge Data, Office of Health Care Statistics, Utah Department of Health
- Population estimates produced by the UDOH Center for Health Data and Informatics. Linear interpolation of U.S. Census Bureau and ESRI ZIP Code data provided annual population estimates for ZIP Code areas by sex and age groups, IBIS Version 2017
- National Center for Injury Prevention and Control's Web-based Injury Statistics Query and Reporting System (WISQARS)
References and Community Resources
National Center for Injury Prevention and Control, Division of Unintentional Injury Prevention[[br]] [http://www.cdc.gov/injury] UDOH Violence and Injury Prevention Program [[br]] [http://health.utah.gov/vipp/older-adults/falls/]More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC Prevention Status Reports for all 50 states
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
Page Content Updated On 10/29/2020,
Published on 12/23/2020










